Viewing Example League
This is a demo league. To view your own league stats, click "Analyze League" to load your league.
Analyze League
Anunoby-Wan Kenobi
Projected Weekly Matchup Stats Based on active weekly schedule & player projections
PTS #4 / 10
808.6
REB #4 / 10
272.8
AST #7 / 10
167.2
STL #9 / 10
43.7
BLK #2 / 10
34.2
3PM #3 / 10
83.2
FG% #6 / 10
47.2%
FT% #4 / 10
81.8%
TO #8 / 10
98.9

Data View

Modifiers

Injury Modifier
Per 36 Min Modifier
Variance Modifier
AST
TO
PTS
3PM
REB
BLK
FG%
STL
FT%

Punt Categories

Visible Columns

Rank Player Pos Age ADP MPG GP% Total Z-Score VORP Punt Difference FG% FGM/A FT% FTM/A 3PM REB AST STL BLK TO PTS
7 Donovan Mitchell SG 29 14.0 33.4 83.9% -0.14 1.24 1.54 -0.58 0.93 1.19 -0.80 -1.17 2.00
22 Chet Holmgren C 23 25.1 28.9 74.4% 1.17 -0.11 -0.43 1.25 -1.00 -1.21 2.38 0.49 0.03
35 OG Anunoby SF 28 57.4 33.2 76.8% -0.08 0.28 0.66 -0.28 -0.76 1.38 0.05 0.12 -0.05
41 Zach Edey C 24 70.7 25.3 47.0% 1.93 -0.18 -1.65 2.11 -1.28 -1.18 2.40 -0.45 -0.64
44 Desmond Bane SG 27 47.3 33.3 79.9% -0.09 1.37 0.32 -0.75 0.15 -0.03 -0.47 -0.08 0.54
51 Jalen Brunson PG 29 31.6 34.8 86.5% -0.64 0.70 0.96 -1.08 1.41 -0.80 -1.15 -0.53 1.63
59 Brandon Miller SF 23 43.0 30.0 67.5% -1.23 0.97 1.43 -0.44 -0.22 -0.16 -0.03 -0.69 0.56
66 Kel'el Ware C 21 59.5 22.6 86.0% 0.48 -0.27 -0.51 1.26 -1.45 -0.74 0.88 1.42 -1.03
82 Grayson Allen SG 30 159.2 28.8 71.6% -1.67 0.58 1.46 -1.19 0.04 0.82 -0.86 0.39 -0.09
83 Jabari Smith Jr. PF 22 90.2 35.1 88.1% -0.73 -0.19 0.60 0.40 -0.91 -0.96 0.46 0.73 -0.23
114 Paolo Banchero PF 23 48.3 34.7 82.3% -0.69 -0.67 -0.54 1.03 0.69 -0.98 -0.27 -1.50 0.96
160 Ja Morant PG 26 79.8 28.4 55.9% -1.89 1.77 -0.72 -1.10 2.07 -0.16 -0.77 -2.10 0.46
176 Draymond Green PF 36 181.6 27.5 83.3% -0.77 -0.38 -0.22 -0.16 0.86 -0.45 -0.14 -0.95 -1.57
243 GG Jackson PF 21 242.2 22.3 60.6% 0.15 -0.63 -0.45 -0.65 -1.06 -1.51 0.32 0.49 -0.69
318 Cody Williams SG 21 - 24.9 72.6% -0.28 -0.47 -1.13 -1.20 -0.81 -0.57 -0.55 0.98 -1.34
332 Jonathan Kuminga PF 23 242.7 23.1 63.9% -0.35 -0.82 -0.74 -0.12 -0.69 -1.25 -0.76 0.09 -0.88
Category Z-Score Multipliers
Category Roster Multiplier League Multiplier
H2H Category Win% Curves